| Homes for Sale - Basic Features |
| List Price: | $129,900 |
Bedrooms: | 4 |
Type: | Single Family |
| Baths: | 2.5 |
Lot Size: | .29 |
 | 1110 Fountain Glen Dr. Lawrenceville, GA 30043
|
| Sq Ft: | 2299 |
Status: | Active |
| Garage: | 2 Car Garage |
Stories: | Two |
Year Built: | 1995 |
| Feature Details |
| Kitchen: | Large , with Brkfst Area |
Foyer: | Formal |
Air Conditioning: | Electric |
| Heat: | Gas/Forced Air |
Master: | Trey ceiling |
Dining: | Formal |
| Great Room : | W/Fireplace |
Living Room: | Formal |
Neighborhood: | Swim/Tennis |
| Backyard: | Fenced |
Laundry: | Upstairs |
| |
| Additional Information |
GREAT BUY IN THIS 2-STORY TRADITIONAL IN A SWIM/TENNIS COMMUNITY AND EXCELLENT SCHOOL DISTRICT. LARGE BEDROOMS PLUS OPEN KITCHEN, DEN W/FIREPLACE, FORMAL LIVING AND DINING ROOMS. GREAT POTENTIAL AND A LOW LOW PRICE.
|
|